Refreshed daily, automatically
Market data
These figures are indicative and may be delayed. Each row names its own source and its own timestamp, because a number without a provenance is not a number, it is a claim.
Gold, silver, Bitcoin and Ethereum carry a and refresh in your browser about once a minute, straight from the provider named in the row. Everything else is rebuilt twice a day, because at source it changes daily, weekly or monthly and a faster clock on this page would not make it any newer.
These are today's levels. Twelve years of most of them, and what each one does to the price of a property, is in the Chartbook. What the institutions behind them actually published, unrewritten, is on the Wire, and what any of it meant on the day is in the Brief.
Rates and inflation
Treasury yields, the real yield, the market's inflation expectation, the US mortgage rate and CPI.
| Measure | Level | Change | As of | Source |
|---|---|---|---|---|
| US 2Y Treasury | 4.34% | +3.33% | 04:00 GST | U.S. Treasury via FRED |
| US 10Y Treasury | 4.73% | +1.28% | 04:00 GST | U.S. Treasury via FRED |
| US 30Y Treasury | 5.22% | +0.58% | 04:00 GST | U.S. Treasury via FRED |
| US 10Y Real Yield | 2.42% | +3.42% | 04:00 GST | U.S. Treasury via FRED |
| 10Y Breakeven Inflation | 2.31% | 0.00% | 04:00 GST | Federal Reserve Bank of St. Louis |
| US 30Y Mortgage Rate | 6.66% | +0.15% | 04:00 GST | Freddie Mac via FRED |
| US CPI, All Items | 332.81 | +0.07% | 04:00 GST | U.S. Bureau of Labor Statistics via FRED |
Commodities
Spot and reference prices.
| Measure | Level | Change | As of | Source |
|---|---|---|---|---|
| Gold | 4,458.40 | n/a | 04:35 GST | gold-api.com |
| Silver | 66.96 | n/a | 04:35 GST | gold-api.com |
| Crude Oil WTI | 83.90 | -2.83% | 04:00 GST | U.S. Energy Information Administration via FRED |
Currencies
Rates per one US dollar, plus the Federal Reserve's broad dollar index.
| Measure | Level | Change | As of | Source |
|---|---|---|---|---|
| USD / EUR | 0.8614 | n/a | 04:02 GST | ExchangeRate-API |
| USD / GBP | 0.7384 | n/a | 04:02 GST | ExchangeRate-API |
| USD / JPY | 159.79 | n/a | 04:02 GST | ExchangeRate-API |
| USD / AED | 3.6725 | n/a | 04:02 GST | ExchangeRate-API |
| USD / CHF | 0.8086 | n/a | 04:02 GST | ExchangeRate-API |
| USD / INR | 95.20 | n/a | 04:02 GST | ExchangeRate-API |
| US Dollar, Broad Index | 118.75 | +0.33% | 04:00 GST | Federal Reserve Board via FRED |
Crypto
Last traded price on a public exchange.
| Measure | Level | Change | As of | Source |
|---|---|---|---|---|
| Bitcoin | 78,774.40 | +0.27% | 04:35 GST | Kraken |
| Ethereum | 2,472.60 | +0.22% | 04:35 GST | Kraken |
Automation status
The daily pipeline publishes its own health here. If a source fails, the previous value is kept and flagged rather than blanked.
| Job | Result | Detail | Ran at |
|---|---|---|---|
| mail-audit | skipped | no api key | 04:35 GST |
| mail-daily-brief | skipped | No brief written for 2026-09-01, so there is nothing to send. | 04:35 GST |
| generate-daily-brief | skipped | No model API key configured. Set GEMINI_API_KEY or OPENAI_API_KEY. | 04:35 GST |
| configuration | incomplete | nothing configured. Missing: GEMINI_API_KEY, MAILERLITE_API_KEY | 04:35 GST |
| fetch-market-data | ok | 19 figures refreshed | 04:35 GST |
| fetch-wire | partial | 27 items from 7 of 12 feeds. Down: imf (HTTP 403); uae-cb (HTTP 403); dubai-media (no items parsed); wam (no items parsed); treasury (This operation was aborted) | 04:00 GST |
Market figures on this site come from FRED at the Federal Reserve Bank of St. Louis, carrying series published by the U.S. Treasury, the Federal Reserve Board, the Bureau of Labor Statistics, the Energy Information Administration and Freddie Mac, plus ExchangeRate-API, gold-api.com and Kraken. Every figure carries its own source and timestamp. Investments Playbook publishes educational research and general information. Nothing on this site is personal investment advice, a solicitation, or a recommendation to buy or sell any asset. Property and securities can fall in value. Past performance does not predict future returns. Figures shown are indicative and may be delayed. Always take regulated professional advice before acting.